Košík
zboží
(prázdné)
| \n Socket type \n | \n\n Intel LGA775, LGA115X \n | \n
| \n Cooler dimension \n | \n\n 95 x 95 x 53 mm \n | \n
| \n Heatsink material \n | \n\n Aluminium \n | \n
| \n Weight \n | \n\n 246.6 g \n | \n
| \n Installation \n | \n\n Push-pins \n | \n
| \n Fan dimension \n | \n\n 80 x 80 x 25 mm \n | \n
| \n Fan speed \n | \n\n 600 - 3000 RPM (PWM controlled) \n | \n
| \n Max airflow \n | \n\n 39.22CFM ( 66.48 m3/h) \n | \n
| \n Max air pressure \n | \n\n 3.56mm H2O \n | \n
| \n Noise level \n | \n\n 29 dB(A) \n | \n
| \n Current rating \n | \n\n 0.24A \n | \n
| \n Voltage rating \n | \n\n 12V DC \n | \n
| \n Bearing type \n | \n\n EBR \n | \n
| \n Fan life expectancy \n | \n\n 40,000 hours \n | \n
| \n Fan connector \n | \n\n 4pin PWM \n | \n
| \n Product code \n | \n\n AK-CCE-7102EP \n | \n
schovat popis
Recenze