Košík
zboží
(prázdné)
| Max Airflow | \n61.52 CFM | \n
|---|---|
| Fan Noise Level | \n27 dB(A) ±10% | \n
| Bearing Type | \nHydraulic Bearing | \n
| Model | \nCNPS10X OPTIMA II (White) | \n
| Dimensions | \n132(L) x 85(W) x 160(H)mm | \n
| Weight | \n740g | \n
| Material(s) | \nPure Copper, Pure Aluminum, Plastic | \n
| Sockets | \nIntel : LGA2066/2011-V3/2011/115X/1366 CPUs AMD : AM4/AM3+/AM3/FM2 CPUs | \n
| Rated Voltage | \n12 V DC | \n
| Control Method | \nPWM Control | \n
| Fan Speed | \n800 ~ 1,500±10% RPM | \n
| Connector | \n4-Pin | \n
schovat popis
Recenze