Košík
zboží
(prázdné)
Max Airflow | \n44 CFM | \n
---|---|
Bearing Type | \nEBR Bearing | \n
Control Method | \nPWM Control | \n
Model | \nCNPS4X | \n
Dimensions | \n95(L) x 65(W) 132(H)mm | \n
Weight | \n360g | \n
Material(s) | \nPure Copper, Aluminum | \n
Sockets | \nIntel : LGA775/115X CPUs AMD : AM4/4M3+/AM3/FM2+/FM2 CPUs | \n
Fan Speed | \n1,000 ~ 2,000 RPM±10% | \n
Fan Noise Level | \n28.0 dB(A) ±10% | \n
Rated Voltage | \n12 V DC | \n
schovat popis
Recenze