Košík
zboží
(prázdné)
\n
Socket Type | \nIntel LGA775 & LGA115X a LGA 1200 | \n
Cooler dimension | \n95 x 95 x 63 (H) mm | \n
Heatsink material | \nAluminium fins and core | \n
Weight | \n344g | \n
Installation | \nScrews and retention backplate | \n
Fan dimension | \nŘ92 x 25 mm | \n
Fan speed | \n600 - 3000 RPM (PWM controlled) | \n
Fan airflow | \n55.4 CFM (93.9 m3/h) | \n
Fan air pressure | \n4.30 mm H2O | \n
Noise level | \n11.7 - 28.8 dB(A) | \n
Current rating | \n0.26A | \n
Voltage rating | \n12V DC | \n
Bearing type | \nEnter Bearing | \n
Fan life expectancy | \n40,000 hours | \n
Fan connector | \n4pin PWM | \n
Product code | \nAK-CCE-7105EP | \n
\n schovat popis
Recenze