Košík
zboží
(prázdné)
| Size(Inch) | \n23.8\" (60.47cm) | \n
| Panel Type | \nIPS | \n
| Color Gamut (CIE1976) | \n72% | \n
| Color Depth(Number of Colors) | \n16.7M colors | \n
| Pixel Pitch(mm) | \n0.2745 x 0.2745 | \n
| Aspect Ratio | \n16:9 | \n
| Resolution | \n1920 x 1080 | \n
| Brightness(Typ.) | \n250cd/m2 | \n
| Contrast Ratio(Original) | \n1000:01:00 | \n
| (DFC) | \n5M:1 | \n
| Response Time_Typ.(on/off) | \n- | \n
| (GTG) | \n5ms | \n
| Viewing Angle(CR?10) | \n178/178 | \n
| Surface Treatment | \nAnti glare ,3H | \n
| \n | \n |
| \n | \n |
| \n | \n |
| D-Sub | \nYes | \n
| DVI-D | \nYes | \n
| Composite | \nNo | \n
| S-Video | \nNo | \n
| Component | \nNo | \n
| SCART | \nNo | \n
| CI Slot | \nNo | \n
| HDMI | \nYes (1.4) | \n
| DisplayPort | \nYes (1.2) | \n
| DisplayPort out | \nNo | \n
| Others | \nUSB2.0 1 up / 2 down | \n
| [ Jack Location ] | \nVertical | \n
Recenze