Košík
zboží
(prázdné)
HX429C15PB3A/8 - KIT of 2 pcs
\n\n
TECHNICAL SPECIFICATIONS
CL (IDD) | \n17 cycles | \n
Row Cycle Time (tRCmin) | \n45.75ns (min.) | \n
Refresh to Active/Refresh Command Time (tRFCmin) | \n350ns (min.) | \n
Row Active Time (tRASmin) | \n32ns (min.) | \n
Maximum Operating Power | \nTBD W* | \n
UL Rating | \n94 V - 0 | \n
Operating Temperature | \n0 to +70°C | \n
Storage Temperature | \n-40 to +85°C | \n
\n
schovat popis
Recenze