Košík
zboží
(prázdné)
Primo Powerbank 10.000 mAh
\nUltra-thin powerbank for fast on-the-go charging (10.000 mAh)
\n\n
TECHNICAL SPECIFICATIONS
\nGENERAL | \n\n |
Item Number | \n23595 | \n
EAN | \n8713439235951 | \n
Warranty | \n2 years | \n
Package Contents | \nPowerbank Micro-USB charge cable User guide | \n\n
System requirements | \nUSB charger to charge the powerbank | \n
Height of main product (in mm) | \n15 mm | \n
Width of main product (in mm) | \n72 mm | \n
Depth of main product (in mm) | \n\n 138 mm \n | \n
Total weight | \n240 g | \n
Weight of main unit | \n230 g | \n
Number of USB ports | \n3 | \n
\n | \n |
CONNECTIVITY | \n\n |
Cables included | \nyes | \n
\n | \n |
FAETURES | \n\n |
Accessories | \nmicro-USB cable | \n
Flashlight | \nno | \n
\n | \n |
PROTECTION | \n\n |
Protections | \nover-charge, over-current, over-discharge, over-heat, over-load, short-circuit | \n
\n | \n |
POWER | \n\n |
Battery capacity (mAh) | \n10000 mAh | \n
Battery voltage (Volt) | \n3.7 V | \n
Safe & certified battery | \nyes | \n
Recharge time | \n9 hours | \n
Watt-hour rating | \n37 Wh | \n
Number of charges - tablets | \n1.25 | \n
Number of charges - phones | \n3.3 | \n
Extra usage time - tablets | \n12 hours | \n
Extra usage time - phones | \n46 hours | \n
Battery composition (Alkaline, Li-ion, etc.) | \nLithium-ion polymer | \n
\n | \n |
INPUT | \n\n |
Input port | \nUSB-C micro-USB | \n
Input power | \n5V/2A/10W | \n
Fast re-charging | \nyes | \n
\n | \n |
OUTPUT | \n\n |
USB port A types | \n2 | \n
Charging technology | \nauto-detect | \n
Output specification - Port 1 | \n2.4A/12W, auto-detect | \n
Output specification - Port 2 | \n2.4A/12W, auto-detect | \n
Output specification - Port 3 | \n3.0A/15W, USB-C | \n
USB port C types | \n1 | \n
Total output power (max): A, W | \n3A/15W | \n
\n | \n |
COMPATIBILITY | \n\n |
Compatible Device Types | \nsmartphone, tablet | \n
General compatibility | \nSmartphones and tablets | \n
\n | \n |
CONTROL | \n\n |
Indicators | \nBattery level | \n
\n schovat popis
Recenze