Košík
zboží
(prázdné)
Sketch Wireless Silent Click Mouse - red
\nTrendy wireless mouse with flat design and advanced silent buttons
\n
TECHNICAL SPECIFICATIONS
| GENERAL | \n\n |
| PN | \n23336 | \n
| EAN | \n8713439233360 | \n
| Total weight | \n92 g | \n
| Weight of main unit | \n64 g | \n
| Height of main product (in mm) | \n32 mm | \n
| Width of main product (in mm) | \n64 mm | \n
| Depth of main product (in mm) | \n113 mm | \n
| Formfactor | \nstandard | \n
| Ergonomic design | \nno | \n
| Package Contents | \nWireless mouse USB micro-receiver 1x AA battery | \n
| System Requirements | \nWindows 10, 8, or 7 Intel-based Mac with Mac OS X 10.5 (Leopard) or higher Chrome OS USB port | \n
| Warranty | \n2 | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwireless | \n
| Bluetooth | \nno | \n
| Wireless protocols | \nRF 2.4GHz | \n
| Wireless range | \n15 m | \n
| Receiver included | \nyes | \n
| USB version | \n2.0 | \n
| Connector type | \nUSB-A | \n
| \n | \n |
| FEATURES | \n\n |
| Silent click | \nyes | \n
| Gliding pads | \nteflon | \n
| Power saving | \nyes | \n
| Software | \nno | \n
| USB receiver storable | \nyes | \n
| Special features | \nSilent clicks | \n
| DPI adjustable | \nno | \n
| \n | \n |
| GAMING | \n\n |
| Designed for gaming | \nno | \n
| \n | \n |
| LIGHTING | \n\n |
| Lights | \nno | \n
| \n | \n |
| POWER | \n\n |
| Batteries included | \nyes | \n
| Battery life (months) | \n3 months | \n
| Wireless transmission power (mW) | \n1 mW | \n
| Number of batteries | \n1 | \n
| Rechargeable battery | \nno | \n
| Battery type (AA, AAA, etc.) | \nAA | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nbattery | \n
| \n | \n |
| SENSOR | \n\n |
| DPI | \n1600 | \n
| Max. DPI | \n1600 dpi | \n
| Sensor technology mouse | \noptical | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Device Types | \npc, laptop | \n
| Compatible Software Platforms | \nWindows, Chrome OS, Mac OS | \n
| \n | \n |
| CONTROL | \n\n |
| Grip type | \npalm, finger | \n
| Horizontal scrolling | \nno | \n
| Controls | \nright, left, mid | \n
| Number of buttons | \n3 | \n
| DPI button | \nno | \n
| On/off button | \nno | \n
| Programmable buttons | \nno | \n
| Adjustable weight | \nno | \n
| Suitable surface | \nnon-reflective flat surface | \n
| Left-right handed use | \nright-handed, left-handed | \n
| Scroll wheel | \nyes | \n
| Trackball | \nno | \n
schovat popis
Recenze