Košík
zboží
(prázdné)
GXT 165 Celox Gaming Mouse
\n
TECHNICAL SPECIFICATIONS
GENERAL | \n\n |
PN | \n23092 | \n
EAN | \n8713439230925 | \n
Total size | \n127 x 83 x 43 | \n
Product weight | \n158 g | \n
Formfactor | \nlarge | \n
Package Contents | \nGaming mouse User guide Gaming sticker | \n
System Requirements | \nPC / Laptop with USB port Windows 10, 8 or 7 | \n
Ergonomic Design | \nyes | \n
Warranty | \n2 | \n
\n | \n |
CONNECTIVITY | \n\n |
Connection type | \nwired | \n
USB version | \n2.0 | \n
Cable length main cable | \n180cm | \n
Connector type | \nUSB-A | \n
\n | \n |
FEATURES | \n\n |
On-board memory | \nyes | \n
Software included | \nyes | \n
Gliding pads | \nUPE | \n
Special features | \nRGB gaming lighting - High-end software - Triple click button - Adjustable weights | \n
\n | \n |
GAMING | \n\n |
Designed for gaming | \nyes | \n
Game type | \nFPS, MMO, MOBA, RPG, RTS | \n
\n | \n |
LIGHTING | \n\n |
LED lighting available | \nyes | \n
LED colours | \nFull RGB | \n
LED colours adjustable | \nyes | \n
\n | \n |
INPUT | \n\n |
Power source | \nUSB | \n
\n | \n |
SENSOR | \n\n |
DPI | \n10000 | \n
DPI range | \n200 - 10000 dpi | \n
Sensor technology mouse | \noptical | \n
Sensor model | \nPMW3325 | \n
Acceleration | \n20 G | \n
Polling rate | \n125/250/500/1000Hz | \n
Tracking speed | \n100 ips | \n
\n | \n |
COMPATIBILITY | \n\n |
Compatible Software Platforms | \nWindows 10, Windows 7, Windows 8, Windows | \n
\n | \n |
CONTROL | \n\n |
Grip type | \npalm | \n
Controls | \nbackward, dpi +, dpi -, forward | \n
Number of buttons | \n8 | \n
DPI button | \nyes | \n
Programmable buttons | \nyes (8) | \n
Number of macro buttons | \n8 | \n
Adjustable weight | \nyes | \n
Weights - number | \n4 | \n
Weights - size | \n4 g | \n
Suitable surface | \nnon-reflective flat surface | \n
Macro programming | \nyes | \n
Left-right handed use | \nright-handed | \n
Scroll wheel | \nyes | \n
Trackball | \nno | \n
Horizontal scrolling | \nno | \n
schovat popis
Recenze