Košík
zboží
(prázdné)
GXT 121 Zeebo Gaming Mouse
\n
TECHNICAL SPECIFICATIONS
| GENERAL | \n\n |
| PN | \n23091 | \n
| EAN | \n8713439230918 | \n
| Total size | \n127 x 67 x 40 | \n
| Product weight | \n118 g | \n
| Formfactor | \nstandard | \n
| Package Contents | \nMouse User guide Gaming sticker | \n
| System Requirements | \nWindows 10, 8, or 7 USB port | \n
| Warranty | \n2 | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwired | \n
| USB version | \n2.0 | \n
| Cable length main cable | \n180cm | \n
| Connector type | \nUSB-A, USB | \n
| \n | \n |
| FEATURES | \n\n |
| Software included | \nyes | \n
| Special features | \nGaming Illumination | \n
| \n | \n |
| GAMING | \n\n |
| Designed for gaming | \nyes | \n
| \n | \n |
| LIGHTING | \n\n |
| LED lighting available | \nyes | \n
| LED colours | \nBlue Purple Pink Red | \n
| LED colours adjustable | \nvia software | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nUSB | \n
| \n | \n |
| SENSOR | \n\n |
| DPI range | \n1200 - 3200 dpi | \n
| Sensor technology mouse | \noptical | \n
| Acceleration | \n8 G | \n
| Polling rate | \n125Hz | \n
| Tracking speed | \n30 ips | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Software Platforms | \nWindows 10, Windows 7, Windows 8 | \n
| \n | \n |
| CONTROL | \n\n |
| Controls | \ndpi, dpi +, dpi -, L1, R1 | \n
| Number of buttons | \n7 | \n
| DPI button | \nyes | \n
| Scroll wheel | \nyes | \n
schovat popis
Recenze