Košík
zboží
(prázdné)
| CPU Support | \n\n Intel \n | \n
|---|---|
| CPU Socket | \n\n FCLGA 4189-4/5(Socket P4/P5 or P+) \n | \n
| Solution | \n\n 2U Server and Up \n | \n
| Dimensions | \n\n 113.0 x 82.0 x 66.0 mm \n | \n
| Weight | \n\n 460 g \n | \n
| Material | \n\n Aluminum Fin stack with Heat Pipe embedded \n | \n
| Fan Dimension | \n\n 60 x 60 x 25 mm \n | \n
| Speed | \n\n Up to 8500 RPM \n | \n
| Rated Voltage | \n\n 12V \n | \n
| Bearing | \n\n 2 Ball Bearing \n | \n
| Power | \n\n At Duty Cycle 20%: 0.90 W | \n\n
| Air Flow | \n\n At Duty Cycle 20%: 8.12 CFM | \n
| Noise Level | \nAt Duty Cycle 20%: 16 dBA \nAt Duty Cycle 50%: 35 dBA \nAt Duty Cycle 100%: 50 dBA | \n
| Air Pressure | \n\n At Duty Cycle 20%: 0.58mm-H2O | \n
| Lead Wire Pin Out | \n\n Pin#1-Black(-) | \n
| Thermal Grease | \n\n Shin-Etsu 7762 Pre-printed \n | \n
\n
*All product specifications and product images are subject to change without notice.
\n
Recenze