Košík
zboží
(prázdné)
Stránky produktu: \nhttps://www.tp-link.com/cz/home-networking/range-extender/re700x/
\nTechnické specifikace\n
\n| HARDWARE FEATURES | \n |
| Ports | 1 Gigabit Ethernet Port | \n
| Button | WPS Button, Reset Button | \n
| Input Power | 100-240V~50/60Hz | \n
| Power Consumption | 11.2W | \n
| Dimensions (WxDxH) | 7836149 | \n
| Antenna | 2 Internal Antennas | \n
| WIRELESS FEATURES | \n |
| Wireless Standards | IEEE 802.11a/n/ac/ax 5GHz, IEEE 802.11b/g/n/ax 2.4GHz | \n
| Frequency | 2.4GHz and 5GHz | \n
| Signal Rate | 574 Mbps at 2.4GHz, 2402 Mbps at 5GHz | \n
| Reception Sensitivity | \n5GHz:\n 11a 6Mbps: -97dBm\n 11a 54Mbps: -78dBm\n 11ax HE20 MCS0:-97dBm\n 11ax HE20 MCS11:-66dBm\n 11ax HE40 MCS0:-94dBm\n 11ax HE40 MCS11:-63dBm\n 11ax HE80 MCS0:-91dBm\n 11ax HE80 MCS11:-61dBm\n 11ax HE160 MCS11:-59dBm\n \n 2.4GHz:\n 11g 6Mbps:-96dBm\n 11g 54Mbps:-78dBm\n 11ax HE20 MCS0: -96dBm\n 11ax HE20 MCS11: -65dBm\n 11ax HE40 MCS0: -93dBm\n 11ax HE40 MCS11: -63dBm | \n
| Transmit Power | CE: 2.4GHz <16dBm, 5GHz <21dBm | \n
| Wireless Modes | Range Extender / Access Point | \n
| Wireless Functions | Enable/Disable Wireless Radio, Wireless Statistics | \n
| Wireless Security | WEP, WPA, WPA2, WPA3 | \n
| OTHERS | \n |
| Certification | CE, RoHS | \n
| Package Contents | Wi-Fi Range Extender RE700X\n Quick Installation Guide | \n
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux\n Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser | \n
Recenze