Košík
zboží
(prázdné)
GXT 430 Ironn Gaming Headset
\nComfortable over-ear gaming headset with 50mm speaker units
\n\n
\n
TECHNICAL SPECIFICATIONS
| GENERAL | \n\n |
| PN | \n23209 | \n
| EAN | \n8713439232097 | \n
| Color | \nBlack | \n
| Total size | \n230 x 210 x 105 | \n
| Total weight | \n375 g | \n
| Package Contents | \nHeadset User guide Extension cable Gaming sticker | \n
| System Requirements | \nWindows 10, 8, 7 3.5 mm headphone connection 3.5 mm microphone connection Or: Combined 3.5 mm headphone/microphone connection Or: Console gamepad with 3.5mm jack connection | \n
| Warranty | \n2 years | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwired | \n
| Connector type | \n3.5mm | \n
| Connector style | \nstraight | \n
| Cable length main cable | \n100 cm | \n
| Cables included | \n1m for console + 1m extension for PC cable | \n
| Cable detachable | \nno | \n
| Cable style | \nnylon braided | \n
| \n | \n |
| AUDIO | \n\n |
| Drive units | \n2 | \n
| Sensitivity | \n105 dB | \n
| Built-in microphone | \nyes | \n
| Microphone included | \nno | \n
| Detachable microphone | \nno | \n
| Frequency response | \n20 - 20000 Hz | \n
| Driver size | \n50 mm | \n
| Impedance | \n32 Ohm | \n
| \n | \n |
| FEATURES | \n\n |
| Background noise reduction | \nno | \n
| Foldable | \nno | \n
| Software included | \nyes | \n
| Accessories | \n2x 3.5mm adapter cable | \n
| Special features | \n- Flexible microphone boom - Mute switch on mic boom | \n
| Noise reduction | \nno | \n
| \n | \n |
| HEADPHONE | \n\n |
| Adjustable headband | \nyes | \n
| Active Noise Cancelling | \nno | \n
| Earcup type | \nover-ear | \n
| Ear-cup material | \nsynthetic leather | \n
| Ear-cap construction | \nclosed | \n
| Swivel earcups | \nno | \n
| Output channels | \n2 | \n
| Magnet type | \nNeodymium | \n
| \n | \n |
| MICROPHONE | \n\n |
| Sensor type microphone | \ndynamic | \n
| Pick-up pattern | \nOmnidirectional | \n
| Frequency response microphone | \n100 - 10000 Hz | \n
| Echo cancellation | \nno | \n
| \n | \n |
| GAMING | \n\n |
| Designed for gaming | \nyes | \n
| \n | \n |
| PROTECTION | \n\n |
| Waterproof | \nno | \n
| IP Code (International Protection Rating) | \nno | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Device Types | \npc, laptop, gaming console | \n
| Compatible Consoles | \nPS4, Xbox One, Nintendo Switch | \n
| Compatible Software Platforms | \nWindows 10, Windows 8, Windows 7 | \n
| \n | \n |
| CONTROL | \n\n |
| Controls on earcap | \nyes | \n
| Controls | \nvolume, microphone mute | \n
| Remote control | \non earcap | \n
| LED indicators | \nno | \n
schovat popis
Recenze