Košík
zboží
(prázdné)
GXT 460 Varzz Illuminated Gaming Headset
\nOver-ear gaming headset with powerful 50 mm driver units and blue illuminated sides
\n\n
TECHNICAL SPECIFICATIONS
\nGENERAL | \n\n |
Item Number | \n23380 | \n
EAN | \n8713439233803 | \n
Warranty | \n2 years | \n
Package Contents | \nHeadset Adapter cable for laptop User guide Gaming sticker | \n\n
System requirements | \nUSB port (for power) 3.5 mm headphone connection 3.5 mm microphone connection | \n
Height of main product (in mm) | \n210 mm | \n
Width of main product (in mm) | \n195 mm | \n
Depth of main product (in mm) | \n95 mm | \n
Weight of main unit | \n374 g | \n
\n | \n |
CONNECTIVITY | \n\n |
Connection type | \nwired | \n
Cable style | \nnormal | \n
Cable detachable | \nno | \n
Cable length main cable | \n200cm | \n
Bluetooth | \nno | \n
USB version | \n2.0 | \n
Cables included | \nConverter cable | \n
Connector type | \n3.5mm, USB | \n
Connector style | \nstraight | \n
\n | \n |
AUDIO | \n\n |
Sound reproduction | \nStereo | \n
Audio channels | \n2.0 | \n
Driver units | \n2 | \n
Impedance | \n20 Ohm | \n
Sensitivity | \n115 dB | \n
Microphone | \nyes | \n
Detachable microphone | \nno | \n
True Wireless Stereo (TWS) | \nno | \n
Frequency response | \n20 Hz - 20000 Hz | \n
Driver size | \n50 mm | \n
\n | \n |
FEATURES | \n\n |
Background noise reduction | \nno | \n
Foldable | \nno | \n
Software included | \nno | \n
Special features | \nLED Lights | \n
Accessories | \nadapter cable | \n
Noise reduction | \nno | \n
\n | \n |
HEADPHONE | \n\n |
Adjustable headband | \nyes | \n
Active Noise Cancelling | \nno | \n
Earcup type | \nover-ear | \n
Ear-cup material | \nsynthetic leather | \n
Ear-cap construction | \nclosed | \n
Swivel earcups | \nyes | \n
Rotating earcups | \nno | \n
Output channels | \n2 | \n
Magnet type | \nNeodymium | \n
\n | \n |
MICROPHONE | \n\n |
Sensor type microphone | \ncondenser | \n
Pick-up pattern | \nOmnidirectional | \n
Frequency response microphone | \n2 Hz - 2000 Hz | \n
Echo cancellation | \nno | \n
\n | \n |
GAMING | \n\n |
Designed for gaming | \nyes | \n
\n | \n |
LIGHTING | \n\n |
Lights | \nyes | \n
\n | \n |
PROTECTION | \n\n |
Waterproof | \nno | \n
\n | \n |
INPUT | \n\n |
Power source | \nUSB | \n
\n | \n |
COMPATIBILITY | \n\n |
Suitable for | \nGaming, Home, Listening to music | \n
Compatible Consoles | \nno | \n
Compatible Device Types | \npc, laptop | \n
Compatible Software Platforms | \nWindows | \n
\n | \n |
CONTROL | \n\n |
Controls on earcap | \nno | \n
Controls | \nvolume control, microphone mute | \n
Remote control | \ninline | \n
LED indicators | \nno | \n
\n schovat popis
Recenze