Košík
zboží
(prázdné)
GXT 450 Blizz RGB 7.1 Surround Gaming Headset
\n
TECHNICAL SPECIFICATIONS
| GENERAL | \n\n |
| PN | \n23191 | \n
| EAN | \n8713439231915 | \n
| Product weight | \n326 g | \n
| Product size (HxWxD) | \n202,5 x 173,5 x 90,0 | \n
| Package Contents | \nGaming Headset Pop filter User guide Gaming sticker | \n\n
| System Requirements | \nWindows 10, 8 or 7 USB port 50 MB free space for software | \n
| Warranty | \n2 | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwired | \n
| Connector type | \nUSB-A male | \n
| USB version | \n2.0 | \n
| Cable style | \nround | \n
| \n | \n |
| AUDIO | \n\n |
| Driver units | \n2 | \n
| Sensitivity | \n120 dB | \n
| Built-in microphone | \nyes | \n
| Sound pressure level | \n113 dB | \n
| Frequency response | \n20 - 20000 Hz | \n
| Driver size | \n40 mm | \n
| \n | \n |
| FEATURES | \n\n |
| Background noise reduction | \nno | \n
| Foldable | \nno | \n
| Software included | \nyes | \n
| Accessories | \nshock mount, pop filter, carry case | \n
| Special features | \n- RGB illumination - Earcups shape to head - High quality cable - Flexible mic boom - Microphone lights up when active - 7.1 virtual surround | \n
| \n | \n |
| HEADPHONE | \n\n |
| Earcup type | \non-ear | \n
| Ear-cap construction | \nclosed-back | \n
| \n | \n |
| MICROPHONE | \n\n |
| Adjustable headband | \nyes | \n
| Active Noise Cancelling | \nno | \n
| Total harmonic distortion | \n3 % | \n
| Earcup type | \nover-ear | \n
| Ear-cup material | \nsynthetic leather | \n
| Ear-cap construction | \nclosed-back | \n
| Swivel earcups | \nyes | \n
| Output channels | \nvirtual 7.1 | \n
| Magnet type | \nNeodymium | \n
| \n | \n |
| GAMING | \n\n |
| Designed for gaming | \nyes | \n
| \n | \n |
| PROTECTION | \n\n |
| Waterproof | \nno | \n
| IP Code (International Protection Rating) | \nno | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nUSB | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Device Types | \npc, laptop | \n
| Compatible Software Platforms | \nWindows 10, Windows 7, Windows 8 | \n
| \n | \n |
| CONTROL | \n\n |
| Controls on earcap | \nno | \n
| Controls | \nvolume control, microphone mute, mute, lights on/off | \n
| Remote control | \ninline | \n
\n schovat popis
Recenze