H470M-ITX/ac
\n- \n
- Supports 10th Gen Intel Core™ processors (Socket 1200) \n
- Supports DDR4 2933MHz \n
- 1 PCIe 3.0 x16 \n
- Graphics Output Options: HDMI, DisplayPort \n
- 7.1 CH HD Audio (Realtek ALC1200 Audio Codec), Nahimic Audio \n
- 4 SATA3, 1 Ultra M.2 (PCIe Gen3 x4 & SATA3), 1 Ultra M.2 (PCIe Gen3 x4) \n
- 4 USB 3.2 Gen2 Type-A (Rear) \n
- 4 USB 3.2 Gen1 (Rear Type A+C, 2 Front) \n
- Dragon 2.5 Gigabit LAN, Intel Gigabit LAN \n
- Intel 802.11ac WiFi + BT 4.2 \n
TECHNICAL SPECIFICATIONS
Unique Feature | \nASRock USB 3.2 Gen2 - ASRock USB 3.2 Gen2 Type-A Ports (10 Gb/s) ASRock Super Alloy - Premium 60A Power Choke - 50A Dr.MOS - Nichicon 12K Black Caps (100% Japan made high quality conductive polymer capacitors) - Sapphire Black PCB - High Density Glass Fabric PCB 2.5G LAN Intel 802.11ac WiFi ASRock Steel Slots ASRock Full Coverage M.2 Heatsink ASRock Ultra M.2 (PCIe Gen3 x4 & SATA3) ASRock Full Spike Protection (for all USB, Audio, LAN Ports) ASRock Live Update & APP Shop | \n
CPU | \n\n - Supports 10th Gen Intel Core™ Processors (Socket 1200) | \n
Chipset | \n- Intel H470 | \n
Memory | \n\n - Dual Channel DDR4 Memory Technology Please refer to Memory Support List on ASRock\'s website for more information. Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows 32-bit OS. For Windows 64-bit OS with 64-bit CPU, there is no such limitation. \n | \n
Graphics | \n\n - Hardware Accelerated Codecs: AVC/H.264, HEVC/H.265 8bit, HEVC/H.265 10bit, VP8, VP9 8bit, VP9 10bit, MPEG 2, MJPEG, VC-1 Intel UHD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. \nVP9 10bit and VC-1 are for decode only. | \n
Slots | \n\n - 1 x PCI Express 3.0 x16 Slot (PCIE1: x16 mode) Supports NVMe SSD as boot disks \n | \n
Storage | \n\n - 4 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1, RAID 5, RAID 10, Intel Rapid Storage Technology 17), NCQ, AHCI and Hot Plug Supports Intel Optane™ Technology | \n
LAN | \n\n - 1 x 2.5 Gigabit LAN 10/100/1000/2500 Mb/s (Dragon RTL8125BG) | \n
Wireless LAN | \n\n - Intel 802.11ac WiFi Module | \n
Connector | \n\n - 1 x RGB LED Header *Support in total up to 12V/3A, 36W LED Strip \nSupport in total up to 5V/3A, 15W LED Strip \n*The CPU Fan Connector supports the CPU fan of maximum 1A (12W) fan power. \nThe Chassis Fan Connector supports the chassis fan of maximum 1A (12W) fan power. \nThe Chassis/Water Pump Fan supports the water cooler fan of maximum 2A (24W) fan power. | \n
Audio | \n\n - 7.1 CH HD Audio with Content Protection (Realtek ALC1200 Audio Codec) | \n
Rear panel I/O | \n\n - 2 x Antenna Ports | \n
Software and UEFI | \n\n Software *These utilities can be downloaded from ASRock Live Update & APP Shop. \n | \n
Support CD | \n- Drivers, Utilities, AntiVirus Software (Trial Version), Google Chrome Browser and Toolbar | \n
BIOS | \n- 128Mb AMI UEFI Legal BIOS with multilingual GUI support - ACPI 6.0 Compliant wake up events - SMBIOS 2.7 Support - CPU, DRAM, PCH 1.05V, VCCIO, VCCSA Voltage Multi-adjustment | \n
Accessories | \n- Quick Installation Guide, Support CD, I/O Shield - 2 x SATA Data Cables - 2 x ASRock WiFi 2.4/5 GHz Antennas - 2 x Screws for M.2 Sockets | \n
Hardware Monitor | \n- Temperature Sensing: CPU, Chassis, Chassis/Water Pump Fans - Fan Tachometer: CPU, Chassis, Chassis/Water Pump Fans - Quiet Fan (Auto adjust chassis fan speed by CPU temperature): CPU, Chassis, Chassis/Water Pump Fans - Fan Multi-Speed Control: CPU, Chassis, Chassis/Water Pump Fans - Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore | \n
Operating System | \n\n - Microsoft Windows 10 64-bit \n | \n
Form Factor | \n- Mini-ITX Form Factor: 6.7-in x 6.7-in, 17.0 cm x 17.0 cm | \n
Certifications | \n- FCC, CE - ErP/EuP ready (ErP/EuP ready power supply is required) | \n
schovat popis
- Výrobce: ASRock
- Kód:
- Jazyk: Čeština
- Šířka balení: 210 cm
- Výška balení: 60 cm
- Hloubka balení: 80 cm
- Váha balení: 992 g
Recenze