Košík
zboží
(prázdné)
B450I GAMING PLUS AC
\nMore info www
\n
\n
TECHNICAL SPECIFICATIONS
\nSOCKET | \nAM4 | \n
DDR4 MEMORY | \n1866/ 2133/ 2400/ 2667Mhz (by JEDEC) 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466 MHz (by A-XMP OC MODE) | \n
CPU (MAX SUPPORT) | \nRyzen 9 | \n
CHIPSET | \nAMD B450 Chipset | \n
MEMORY CHANNEL | \nDual | \n
DIMM SLOTS | \n2 | \n
MAX MEMORY (GB) | \n32 | \n
PCI-EX16 | \n1 | \n
SATAIII | \n4 | \n
M.2 SLOT | \n1 | \n
RAID | \n0/1/10 | \n
LAN | \n1 (Realtek 8111H) | \n
USB 3.1 PORTS (FRONT) | \n2 (Gen1, Type A) | \n
USB 3.1 PORTS (REAR) | \n4 (Gen1, Type A) | \n
USB 2.0 PORTS (FRONT) | \n2 | \n
USB 2.0 PORTS (REAR) | \n2 | \n
AUDIO PORTS (REAR) | \n3 (Realtek ALC887 Codec) | \n
DISPLAY PORT | \n1 | \n
HDMI | \n1 | \n
DIRECTX | \n12 | \n
FORM FACTOR | \nMini-ITX | \n
OPERATING SYSTEM | \nSupport for Windows 10 64-bit Support for Windows 7 64-bit * To support Windows 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU. | \n
schovat popis
Recenze