Košík
zboží
(prázdné)
FULL-MODULAR 80 PLUS GOLD SFX POWER SUPPLY
\n
\n
TECHNICAL SPECIFICATIONS
\nATX Version | \nSFX 12V Ver.3.42 | \n
PFC | \nActive PFC | \n
Input Voltage | \n90-264 V | \n
Input Current | \n10-5A | \n
Input frequency | \n47-63 Hz | \n
Dimensions (L x W x H) | \n100 x 125 x 63.5 mm | \n
Fan Size | \n92 mm | \n
Fan Bearing | \nFDB | \n
Efficiency | \n90% Typical Load | \n
80 Plus Rating | \n80 PLUS Gold | \n
ERP 2014 Lot 3 | \nYes | \n
Operating Temperature | \n0-50°C | \n
Power Good Signal | \n100-500 ms | \n
Hold Up Time | \n16ms | \n
MTBF | \n>100,000 Hours | \n
Protections | \nOVP, OPP, SCP, OCP, UVP, OTP, Surge and Inrush Protection | \n
Regulatory | \nTUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, KCC, CB | \n
ATX 24-pin Connectors | \n1 | \n
EPS 4+4 pin Connectors | \n1 | \n
EPS 8-pin Connector | \n1 | \n
SATA Connectors | \n8 | \n
Peripheral 4-pin Connectors | \n4 | \n
PCI-E 6+2 pin Connectors | \n4 | \n
Series | \nV Gold Series, V SFX Gold Series | \n
80 PLUS | \nGold | \n
Modular | \nFull Modular | \n
Wattage | \n500 to 750 W | \n
\n schovat popis
Recenze